和光纯药的细胞因子
发布时间:2025-10-28 点击数:3
和光纯药的细胞因子种类丰富
提供众多种类人,小鼠,大鼠的重组细胞因子和生长因子等,具体请参阅产品列表。
各种细胞因子的生物活性等产品详情、大包装的价格、货期请咨询。
◆产品介绍
bFGF Solution, MF
bFGF【成纤维细胞生长因子(碱性)】是人类ES / iPS细胞的维持培养所必需的因子。也用于心肌细胞等诱导分化。本产品是无菌溶液,可直接在培养基中添加使用。同时,已注册原药等登记册(Master File:MF)。
bFGF 广泛存在于胎儿期和成人体内的各种组织。能促进培养血管内皮细胞的增殖、迁移、蛋白酶的生产、管腔形成等。在体内具有血管生成作用。除了作为血管生成因子外,也有研究表明其在骨和软骨形成、中枢神经系统等方面具有各种生物学作用。
● 内毒素:≦10 EU/mg
● 活性:≧500,000 IU/mg
● 表达细胞:E. coli
● 形状:溶液型 无载体 Carrier free
DKK-1, Human, recombinant
DKK-1是 Wnt/β-catenin 信号通路拮抗剂。由形成低密度脂蛋白(LDL)受体相关蛋白5(LRP5)和 LRP6 形成复合体、抑制 Wnt 和 Frizzled(Fz)的相互作用来抑制Wnt信号。本产品是成熟型的人 DKK-1 的 235 个氨基酸残基构成的糖蛋白。
● 内毒素:≦0.1 ng/μg
● 活性:根据 HCT116 结肠癌细胞的增殖抑制功能来决定(DKK-1 浓度为 200 ng/mL 时能达到约 40% 的生长抑制)
● 表达细胞:HEK293 cells
● 形状:冻干品,无载体,Carrier free
LIF, Human, recombinant, Animal-derived-free
本产品在培养和纯化的生产过程中不使用动物源性物质。
LIF(Leukemia Inhibitory Factor)可抑制白血病细胞增殖,诱导分化巨噬细胞的因子。其他还具有参与神经元分化,骨形成,脂肪细胞的脂质运输,肾上腺皮质激素的产生等众多的功能。同时,LIF 具有抑制小鼠 ES 细胞分化的作用,能维持 ES 细胞的未分化状态,被应用于细胞培养。本产品是由 180 个氨基酸残基构成的蛋白质。
● 内毒素:≦0.01 ng/μg
● 活性:ED50:0.1 ng/mL 以下(根据人 TF-1 细胞的增殖刺激能力决定)
● 比活性:>1×107 units/mg
● 表达细胞:E. coli
● 形状:冻干品,无载体,Carrier free
Sonic Hedgehog, Human, recombinant
Sonic Hedgehog 是 Hedgehog Family 5种蛋白质中的其中一种,是分泌型的信号肽。在激活分化诱导活性的位点发现 Sonic Hedgehog 表达,发育过程中主要参与控制分化和形态的调控。
● 内毒素:≦0.1 ng/μg
● 活性:ED50:0.8~1.0 μg/mL(根据具有碱性磷酸酶产生的 C3H/10T1/2 (CCL-226) 细胞的诱导能力决定)
● 表达细胞:E. coli
● 形状:冻干品,无载体,Carrier free
Bone Morphogenetic Protein 7;BMP-7(骨形态发生蛋白7,人,重组)
骨形态发生蛋白7(Bone Morphogenetic Protein 7;BMP-7)是属于 TGF-β 超家族的生长因子。亦称为骨诱导因子-1 (Osteogenic Protein-1;OP-1)。与特定的骨诱导载体如胶原蛋白等一起用于骨缺损治疗的应用研究。BMP-7 在发育组织中广泛表达,研究发现,BMP-7 基因敲除小鼠的眼、肾脏、骨架形成等出现异常,出生后容易致死。
Interleukin-6;IL-6(可溶性白细胞介素-6受体α,人,重组)
白细胞介素 - 6(Interleukin-6;IL-6)是一种与B细胞活化等相关的炎性细胞因子。IL-6 与 IL-6 受体 α(IL-6Rα)形成复合物并与 gp130 结合以在细胞内发出信号。本产品在细胞外区域,低浓度下可作为 IL-6 活性的激动剂。
大包装
我们提供多款细胞因子大包装规格。使用量大的客户可考虑购买。同时,还有多种无动物源细胞因子产品。
※无动物源细胞因子是在生产过程中不使用动物来源的原料,利用E. coli (大肠杆菌)表达纯化的细胞因子。该产品可有效降低动物引起的病毒污染的风险。
产品列表
| 产品编号 | 产品名称 | 产品规格 |
| 062-06661 | bFGF Solution, MF | 50 μL |
| 068-06663 | bFGF Solution, MF | 50μLx4 |
| 044-34231 | DKK-1, Human, recombinant | 10 μg |
| 040-34233 | DKK-1, Human, recombinant | 1 mg |
| 125-06661 | LIF, Human, recombinant, Animal-derived-free | 25 μg |
| 121-06663 | LIF, Human, recombinant, Animal-derived-free | 1 mg |
| 198-18341 | Sonic Hedgehog, Human, recombinant | 25 μg |
| 194-18343 | Sonic Hedgehog, Human, recombinant | 500 μg |
| 014-23961 | Activin A, Human, recombinant, Animal-derived-free | 10 μg |
| 018-23964 | Activin A, Human, recombinant, Animal-derived-free | 500 μg |
| 020-18851 | Bone Morphogenetic Protein 4 (truncated), Human, recombinant, Animal-derived-free | 10 μg |
| 024-18854 | Bone Morphogenetic Protein 4 (truncated), Human, recombinant, Animal-derived-free | 500 μg |
| 028-16451 | Brain Derived Neurotrophic Factor, Human, recombinant, Animal-derived-free | 10 μg |
| 022-16454 | Brain Derived Neurotrophic Factor, Human, recombinant, Animal-derived-free | 100 μg |
| 024-16453 | Brain Derived Neurotrophic Factor, Human, recombinant, Animal-derived-free | 1 mg |
| 059-07873 | Epidermal Growth Factor, Human, recombinant, Animal-derived-free | 100 μg |
| 053-07871 | Epidermal Growth Factor, Human, recombinant, Animal-derived-free | 500 μg |
| 067-05371 | Fibroblast Growth Factor (acidic), Human, recombinant, Animal-derived-free | 50 μg |
| 063-05373 | Fibroblast Growth Factor (acidic), Human, recombinant, Animal-derived-free | 1 mg |
| 064-05381 | Fibroblast Growth Factor (basic), Human, recombinant | 50 μg |
| 068-05384 | Fibroblast Growth Factor (basic), Human, recombinant | 100 μg |
| 060-05383 | Fibroblast Growth Factor (basic), Human, recombinant | 1 mg |
| 064-04541 | Fibroblast Growth Factor (basic), Human, recombinant, Animal-derived-free | 50 μg |
| 060-04543 | Fibroblast Growth Factor (basic), Human, recombinant, Animal-derived-free | 100 μg |
| 068-04544 | Fibroblast Growth Factor (basic), Human, recombinant, Animal-derived-free | 1 mg |
| 067-06231 | Fibroblast Growth Factor 8, Human, recombinant, Animal-derived-free | 25 μg |
| 061-06234 | Fibroblast Growth Factor 8, Human, recombinant, Animal-derived-free | 500 μg |
| 061-05391 | Flt3 Ligand, Human, recombinant, Animal-derived-free | 10 μg |
| 067-05393 | Flt3 Ligand, Human, recombinant, Animal-derived-free | 1 mg |
| 070-06261 | Glial Cell Line-derived Neurotrophic Factor, Human, recombinant, Animal-derived-free | 10 μg |
| 076-06263 | Glial Cell Line-derived Neurotrophic Factor, Human, recombinant, Animal-derived-free | 1 mg |
| 119-00661 | Keratinocyte Growth Factorm Human, recombinant | 10 μg |
| 116-00811 | Keratinocyte Growth Factorm Human, recombinant, Animal-derived-free | 10 μg |
| 112-00813 | Keratinocyte Growth Factorm Human, recombinant, Animal-derived-free | 1 μg |
| 146-09231 | Neurotrophin-3, Human, recombinant, Animal-derived-free | 10 μg |
| 142-09233 | Neurotrophin-3, Human, recombinant, Animal-derived-free | 1 mg |
| 197-15511 | Stem Cell Factor, Human, recombinant, Animal-derived-free | 10 μg |
| 191-15514 | Stem Cell Factor, Human, recombinant, Animal-derived-free | 250 μg |
| 193-15513 | Stem Cell Factor, Human, recombinant, Animal-derived-free | 1 mg |
| 207-19281 | Transforming Growth Factor-β1, Human, recombinant | 10 μg |
| 203-19283 | Transforming Growth Factor-β1, Human, recombinant | 1 mg |
| 207-19281 | Transforming Growth Factor-β3, Human, recombinant, Animal-derived-free | 10 μg |
| 203-19283 | Transforming Growth Factor-β3, Human, recombinant, Animal-derived-free | 1 mg |
| 203-15263 | Tumor Necrosis Factor-α, Human, recombinant | 10 μg |
| 207-15261 | Tumor Necrosis Factor-α, Human, recombinant | 50 μg |
| 201-15264 | Tumor Necrosis Factor-α, Human, recombinant | 1 mg |
| 207-17581 | Thrombopoietin, Human, recombinant, Animal-derived-free | 10 μg |
| 201-17584 | Thrombopoietin, Human, recombinant, Animal-derived-free | 500 μg |
| 203-17583 | Thrombopoietin, Human, recombinant, Animal-derived-free | 1 mg |
| 223-01311 | Vascular Endothelial Growth Factor-A165, Human, recombinant | 10 μg |
| 229-01313 | Vascular Endothelial Growth Factor-A165, Human, recombinant | 1 mg |
| 226-01781 | Vascular Endothelial Growth Factor-A165, Human, recombinant, Animal-derived-free | 10 μg |
| 226-01786 | Vascular Endothelial Growth Factor-A165, Human, recombinant, Animal-derived-free | 100 μg |
| 220-01784 | Vascular Endothelial Growth Factor-A165, Human, recombinant, Animal-derived-free | 500 μg |
| 222-01783 | Vascular Endothelial Growth Factor-A165, Human, recombinant, Animal-derived-free | 1 mg |
| 026-19171 | Bone Morphogenetic Protein 7(BMP-7 / BMP7 / OP-1), Human, recombinant (expressed in CHO Cells) 骨形态生成蛋白7(BMP-7、BMP7 / OP-1),人,重组 (在CHO细胞中表达) | 10 μg |
| 092-07301 | Interleukin-6 Receptor α soluble(sIL-6Ralpha), Human, recombinant 白细胞介素-6受体α可溶性(sIL-6ralpha),人,重组 | 20 μg |
上一篇:iPS来源细胞早期安全评估工具
下一篇:酪蛋白酸钠在诊断试剂中的核心应用解析